+91 9436038156 , +91 8787512603 , +91 9612470424
tolschool2007@gmail.com
Menu
Courses offered at Temple of Learning Degree College
Bachelor of Business Administration (BBA)
Duration: 4 (Four) Years Degree Course offered by Manipur University (MU), Canchipur.
Semesters: 8 (Eight) Semesters
Semesters: 8 (Eight) Semesters
Bachelor of Education (B.Ed)
Duration: 2 (Two) Years Degree Course offered by Manipur University (MU), Canchipur.
Semesters: 4 (Four) Semesters
Semesters: 4 (Four) Semesters
Bachelor of Computer Application (BCA)
Duration: 4 (Four) Years Degree Course offered by Manipur University (MU), Canchipur.
Semesters: 8 (Eight) Semesters
Semesters: 8 (Eight) Semesters
Bachelor of Science
(B.Sc)
Duration: 4 (Four) Years Degree Course offered by Manipur University (MU), Canchipur.
Semesters: 8 (Eight) Semesters
Semesters: 8 (Eight) Semesters
Bachelor of Arts
(BA)
Duration: 4 (Four) Years Degree Course offered by Manipur University (MU), Canchipur.
Semesters: 8 (Eight) Semesters
Semesters: 8 (Eight) Semesters
Course Structure - BBA
As per NEP - 2020
SEMESTER - I
| Subject Code | Subject Name |
|---|---|
| BBA 101 | Principles of Management |
| BBA 102 | Managerial Economics |
| BBA 103 | Communication English |
| BBA 104 | Project Management |
| BBA 105 | VAC - 1 |
| BBA 106 | VAC - 2 |
SEMESTER - II
| Subject Code | Subject Name |
|---|---|
| BBA 201 | Accounting for Managers |
| BBA 202 | Statistics for Managers |
| BBA 203 | Environmental Studies |
| BBA 204 | Computer Application in Business |
| BBA 205 | VAC - 3 |
| BBA 206 | VAC - 4 |
SEMESTER - III
| Subject Code | Subject Name |
|---|---|
| BBA 301 | Marketing Management |
| BBA 302 | Financial Management |
| BBA 303 | Human Resourse Management |
| BBA 304 | Communication Skills and Personality Development |
| BBA 305 | VAC - 5 |
SEMESTER - IV
| Subject Code | Subject Name |
|---|---|
| BBA 401 | Production and Operation Management |
| BBA 402 | Research Methodology |
| BBA 403 | International Business Management |
| BBA 404 | Entrepreneurship Development |
| BBA 405 | VAC - 6 |
SEMESTER - V
| Subject Code | Subject Name |
|---|---|
| BBA 501 | Business Law |
| BBA 502 | Business Economics and Environment |
| BBA 503 | Business Policy and Strategic Management |
| BBA 504 | Business Ethics and Corporate Governance |
| BBA 505 | VAC - 7 |
SEMESTER - VI
| Subject Code | Subject Name |
|---|---|
| BBA 601 | Entrepreneurship Development |
| BBA 602 | Cost and Management Accounting |
| BBA 603 | Data Analysis |
| BBA 604 | Customer Relationship Management |
| BBA 605 | VAC - 8 |
SEMESTER - VII
| Subject Code | Subject Name |
|---|---|
| BBA 701 | Sales and Distribution Management |
| BBA 702 | Industrial Management |
| BBA 703 | Banking and Insurance Management |
| BBA 704 | Management Information System |
SEMESTER - VIII
| Subject Code | Subject Name |
|---|---|
| BBA 801 | Marketing Communication and Advertising |
| BBA 802 | Indian Financial System and Microfinance Institutions |
| BBA 803 | Project Work and Viva Voce |
| BBA 804 | Management of Organizational Change |
Course Structure of BCA
As per NEP -2020
SEMSTER - I
| Subject Code | Subject Name |
|---|---|
| BCA 101 | Fundamental of Information Technology |
SEMESTER - II
| Subject Code | Subject Name |
|---|---|
| BCA 203 | Programming Using Python |
| BCA 204 | Computer System Architecture |
| AECC 2 | Environmental Studies |
| BCASE224B | Object Oriented Programming using C++ |
| VAC - 3 | |
| VAC - 4 |
SEMESTER -III
| Subject Code | Subject Name |
|---|---|
| BCA 305 | Data Structure Using C |
| BCA 306 | Operating System |
| BCA 307 | Discrete Mathematics |
| BCA 101 (GEC) | Fundamentals of Information Technology |
| VAC - 5 |
SEMESTER - IV
| Subject Code | Subject Name |
|---|---|
| BCA 408 | Probability and Statistics |
| BCA 409 | DBMS |
| BCA 410 | Web Technology |
| BCA 102 (GEC) | Programming Using C |
| VAC - 6 |
SEMESTER - V
| Subject Code | Subject Name |
|---|---|
| BCA 511 | Computer Networks |
| BCA 512 | JAVA Programming |
| BCA 519 A/B/C | NET/ Network Security/ Computer Oriented Numerical Methods |
| BCA 203 (GEC) | Programming with Python |
| VAC - 7 |
SEMESTER - VI
| Subject Code | Subject Name |
|---|---|
| BCA 613 | Theory of Computation |
| BCA 614 | Financial Accounting |
| BCA 620A/B/C | Internet of Things (IOT) and its Applications |
| BCA 512 (GEC) | JAVA Programming |
| VAC - 8 |
SEMESTER - VII
| Subject Code | Subject Name |
|---|---|
| BCA 715 | Design and Analysis of Algorithm |
| BCA 716 | Computer Graphics |
| BCA 721A/B/C | Deep Learning/ Data Analysis and Visualization/ Fundamentals of Data Science Web Technologies |
| BCA 410 (GEC) | Web Technologies |
SEMSTER - VIII
| Subject Code | Subject Name |
|---|---|
| BCA 816 | Artificial Intelligence |
| BCA 817 | Software Engineering |
| BCA 822A/B/C | Digital Image Processing/Data Mining/ Project Work Dissertation |
| BCA 855 | Introduction of Multimedia |
Course Structure of B.Sc
As per NEP - 2020
| Sl. No. | Course | Subject |
|---|---|---|
| 1. | B.Sc | Physics |
| 2. | B.Sc | Chemistry |
| 3. | B.Sc | Zoology |
Course Structure of BA
As per NEP - 2020
| Sl. No. | Course | Subject | 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|---|---|---|
| 1. | BA | Education | Introduction to Education, Introduction to Educational Philosophy, Introduction to Educational Sociology, Introduction to Educational Psychology | Development of Education in India, Educational Management, Guidance and Counselling in Education, Educational Technology, Education for Curriculum Development, Inclusive Education | Educational Evaluation, Educational Statistics, Psychology of Adjustment, Parenting and Child Care Education | Fundamentals of Educational Research, Educational Thinkers, Contemporary Trends and Issues in Indian Education |
| 2. | BA | Political Science | ||||
| 3. | BA | Manipuri |
Temple of Learning Mayengbam Apabi Nursing College (TOLMANC)
B.Sc Nursing program is a 4 year Degree Course with 8 semesters for awarding Bachelor of Science in Nursing. The College has developed patterns of teaching in nursing eduaction as pescribed by INC, New Delhi and Manipur University, Canchipur to produce qualified Nurses with ” A Different in Quality to serve the State’ to serve the state and Aboard.
Courses Offered
4-year degree courses (8 semesters) for awarding a bachelor of science in nursing. The college has developed patterns of teaching in nursing education as prescribed by INC, New Delhi, and Manipur University, Canchipur, to produce qualified nurses with “A Different Quality” to serve the state, nation and abroad.
The College is affiliated with Manipur University, Canchipur, Manipur
Courses Fee Structure
| Sl No. | Courses | Particular | Amount Per Semester |
|---|---|---|---|
| 1 | BBA | Admission Fee | Rs. 14,950 |
| 2 | BCA | Admission Fee | Rs. 14,950 |
| 3 | B.Sc | Admission Fee | Rs. 4,350 |
| 4 | BA | Admission Fee | Rs. 4,250 |
Uniform
BBA and BCA
| Sl No. | Particulars | Colors |
|---|---|---|
| 1. | Blazer | Dark Blue |
| 2. | Shirt | Light Blue |
| 3. | Trouser | Dark Blue |
| 4. | Neck Tie | Red |
| 5. | Shoes | Black |
| 6. | Shock | White |
| Sl No. | Particulars | Colors |
|---|---|---|
| 1. | Blazer | Dark Blue |
| 2. | Shirt | Light Blue |
| 3. | Trouser | Dark Blue |
| 4. | Neck Tie | Red |
| 5. | Shoes | Black |
| 6. | Shock | White |
B.A and B.Sc
| Sl No. | Particulars | Colors |
|---|---|---|
| 1. | Blazer or Sweater | Dark Green |
| 2. | Shirt | white |
| 3. | Trouser | Grey |
| 4. | Neck Tie | Red |
| 5. | Shoes | Black |
| 6. | Shock | white |
| Sl No. | Particulars | Colors |
|---|---|---|
| 1. | Blazer or Sweater | Dark Green |
| 2. | Shirt | white |
| 3. | Phanek | Grey |
| 4. | Neck Tie | Red |
| 5. | Shoes | Black |
| 6. | Shock | White |
Temple of Learning is a premiere institution providing all types of teaching and learning for human excellence and perfection with full accomplishment.
Quick Links
Address
- Address: Canchipur, Kha Naorem Leikai, Imphal, Manipur,795003
- Contact No.: +91 9436038156 , +91 8787512603 , +91 9612470424
- Email: tolschool2007@gmail.com